|GITS|RHINEVALLEY24/7 www.gitsclan.co.uk
IP : 193.47.83.172:28941
Mapname : mp_rhinevalley
Game : Call of Duty : United Offensive
Players : 18/50
Last Updated : 25 seconds ago
Online Players
| Players | Score | Ping |
|---|---|---|
| Tontonflingueur | 2 | 50 |
| Rooster | 0 | 151 |
| [WAR]The Dead TerroristNL | 52 | 34 |
| HermannHalunke | 20 | 37 |
| Jarq | 15 | 74 |
| aRnOaLd(TR) | 5 | 98 |
| Lt.Paul | 15 | 141 |
| Pris | 14 | 146 |
| [WAR]OddBallNL | 43 | 41 |
| REDNECK | 33 | 25 |
| ^3Shmotz | 0 | 999 |
| BPUK|AsH | 72 | 48 |
| Oberreeperbahnfuhrer | 52 | 31 |
| PROUDCAMPER | 48 | 48 |
| Lisek_IS_BACK | 39 | 105 |
| **TheEye** | 52 | 53 |
| ThanAtos | 32 | 141 |
| dax | 23 | 46 |
GeoIP Location
Country : United Kingdom
City :
Hello, activate javascript if you want to see the localization of the server on google map.
Server Image Banner

Forum Code (BBCode) :
Website Code (HTML) :