CoD S&D Community Server v1.1
IP : 94.23.3.95:28980
Mapname : mp_CaReNtAn
Game : Call of Duty
Players : 13/52
Last Updated : 2010-03-12 02:07:10
Online Players
| Players | Score | Ping |
|---|---|---|
| SzeregowiecRyan | 0 | 51 |
| Major Zimas | 2 | 50 |
| aiiR... | 0 | 71 |
| CRO=CRACKBABY? | 4 | 37 |
| EGYPT | 6 | 141 |
| ......::::Ck:::......5555555555 | 0 | 224 |
| BlAcK_LeAf1988 | 2 | 48 |
| ^0bl@ck | 6 | 53 |
| Magic | 2 | 140 |
| sean 00000000000000000000000000 | 1 | 200 |
| CRO SOLDIER------------------ | 5 | 100 |
| D3v1L | 5 | 400 |
| glox | 0 | 219 |
Server Variables
| Server Variable | Value |
|---|---|
| g_gametype | sd |
| gamename | main |
| mapname | mp_CaReNtAn |
| protocol | 1 |
| shortversion | 1.1 |
| sv_allowAnonymous | 0 |
| sv_floodProtect | 1 |
| sv_hostname | CoD S&D Community Server v1.1 |
| sv_maxclients | 52 |
| sv_maxPing | 200 |
| sv_maxRate | 25000 |
| sv_minPing | 0 |
| sv_privateClients | 0 |
| sv_pure | 0 |
| pswrd | 0 |
GeoIP Location
Country : France
City : Roubaix
Hello, activate javascript if you want to see the localization of the server on google map.
Server Image Banner

Forum Code (BBCode) :
Website Code (HTML) :


